Last updated: 3/29/2026, 3:00:53 AM
| Rank | Player | Pos | Avg Rank | High | Low | Sources | Trend |
|---|---|---|---|---|---|---|---|
| ELITE TIER | |||||||
| 1 | VW Victor WembanyamaSA | C | 1.0 | 1 | 1 | 2 | ★New |
| 2 | SG Shai Gilgeous-AlexanderOKC | PG,G | 2.0 | 2 | 2 | 2 | ★New |
| 3 | LD Luka DoncicLAL | PG,SG,G | 3.0 | 3 | 3 | 2 | ★New |
| 4 | CC Cade CunninghamDET | PG,SG,G | 5.0 | 5 | 5 | 2 | ★New |
| 5 | AE Anthony EdwardsMIN | SG,G,SF,F | 7.0 | 6 | 8 | 2 | ★New |
| 6 | CF Cooper FlaggDAL | PG,SG,G,SF,F | 8.5 | 6 | 11 | 2 | ★New |
| 7 | EM Evan MobleyCLE | PF,F,C | 9.5 | 7 | 12 | 2 | ★New |
| 8 | CH Chet HolmgrenOKC | PF,F,C | 11.5 | 10 | 13 | 2 | ★New |
| 9 | TM Tyrese MaxeyPHI | PG,SG,G | 12.0 | 7 | 17 | 2 | ★New |
| 10 | TY Trae YoungWAS | PG,G | 14.0 | 8 | 20 | 2 | ★New |
| STAR TIER | |||||||
| 11 | GA Giannis AntetokounmpoMIL | PF,F,C | 14.0 | 9 | 19 | 2 | ★New |
| 12 | JT Jayson TatumBOS | SF,PF,F | 14.0 | 14 | 14 | 2 | ★New |
| 13 | SB Scottie BarnesTOR | SF,PF,F,C | 15.5 | 11 | 20 | 2 | ★New |
| 14 | AT Amen ThompsonHOU | PG,SG,G,SF,PF,F | 18.0 | 13 | 23 | 2 | ★New |
| 15 | TH Tyrese HaliburtonIND | PG,SG,G | 18.0 | 15 | 21 | 2 | ★New |
| 16 | AS Alperen SengünHOU | PF,F,C | 21.0 | 15 | 27 | 2 | ★New |
| 17 | DM Donovan MitchellCLE | PG,SG,G | 22.0 | 18 | 26 | 2 | ★New |
| 18 | KT Karl-Anthony TownsNY | PF,F,C | 22.5 | 18 | 27 | 2 | ★New |
| 19 | DB Devin BookerPHO | PG,SG,G,SF,F | 22.5 | 21 | 24 | 2 | ★New |
| 20 | FW Franz WagnerORL | SF,PF,F | 24.0 | 23 | 25 | 2 | ★New |
| 21 | JJ Jaren Jackson Jr.UTA | PF,F,C | 25.5 | 19 | 32 | 2 | ★New |
| 22 | TM Trey Murphy IIINO | SG,G,SF,PF,F | 26.5 | 22 | 31 | 2 | ★New |
| 23 | PB Paolo BancheroORL | PF,F | 32.0 | 22 | 42 | 2 | ★New |
| 24 | JM Jamal MurrayDEN | PG,SG,G | 32.5 | 29 | 36 | 2 | ★New |
| 25 | LB LaMelo BallCHA | PG,G | 32.5 | 29 | 36 | 2 | ★New |
| 27 | JG Josh GiddeyCHI | PG,SG,G | 33.5 | 28 | 39 | 2 | ★New |
| 28 | JB Jalen BrunsonNY | PG,G | 33.5 | 32 | 35 | 2 | ★New |
| 29 | DF De'Aaron FoxSA | PG,SG,G | 34.0 | 30 | 38 | 2 | ★New |
| 30 | DG Darius GarlandLAC | PG,G | 34.5 | 25 | 44 | 2 | ★New |
| 31 | AR Austin ReavesLAL | PG,SG,G,SF,F | 35.0 | 26 | 44 | 2 | ★New |
| 32 | DH Dylan HarperSA | PG,SG,G,SF,F | 37.0 | 33 | 41 | 2 | ★New |
| 33 | DS Domantas SabonisSAC | PF,F,C | 37.5 | 24 | 51 | 2 | ★New |
| 34 | JD Jalen DurenDET | C | 39.0 | 31 | 47 | 2 | ★New |
| 35 | BA Bam AdebayoMIA | PF,F,C | 40.5 | 34 | 47 | 2 | ★New |
| 36 | JB Jaylen BrownBOS | SG,G,SF,F | 40.5 | 39 | 42 | 2 | ★New |
| 37 | DA Deni AvdijaPOR | SG,G,SF,PF,F | 41.5 | 30 | 53 | 2 | ★New |
| 38 | AD Anthony DavisWAS | PF,F,C | 43.0 | 28 | 58 | 2 | ★New |
| 39 | TH Tyler HerroMIA | PG,SG,G | 43.0 | 37 | 49 | 2 | ★New |
| 40 | JH James HardenCLE | PG,SG,G | 44.5 | 43 | 46 | 2 | ★New |
| 41 | AS Alex SarrWAS | PF,F,C | 46.0 | 46 | 46 | 1 | ★New |
| 42 | SC Stephen CurryGS | PG,G | 47.5 | 45 | 50 | 2 | ★New |
| 43 | DB Desmond BaneORL | SG,G,SF,F | 48.0 | 35 | 61 | 2 | ★New |
| 44 | BM Brandon MillerCHA | SG,G,SF,PF,F | 49.0 | 38 | 60 | 2 | ★New |
| 45 | IZ Ivica ZubacIND | C | 50.5 | 48 | 53 | 2 | ★New |
| 46 | PS Pascal SiakamIND | SF,PF,F,C | 52.0 | 50 | 54 | 2 | ★New |
| 47 | DC Donovan ClinganPOR | C | 53.5 | 48 | 59 | 2 | ★New |
| 48 | KK Kon KnueppelCHA | PG,SG,G,SF,F | 55.5 | 34 | 77 | 2 | ★New |
| 49 | OO Onyeka OkongwuATL | PF,F,C | 56.5 | 56 | 57 | 2 | ★New |
| 50 | SC Stephon CastleSA | PG,SG,G | 57.5 | 45 | 70 | 2 | ★New |
| ROTATION TIER | |||||||
| 51 | LM Lauri MarkkanenUTA | SF,PF,F | 57.5 | 55 | 60 | 2 | ★New |
| 52 | DD Dyson DanielsATL | PG,SG,G,SF,F | 59.0 | 41 | 77 | 2 | ★New |
| 53 | OA OG AnunobyNY | SF,PF,F | 60.0 | 58 | 62 | 2 | ★New |
| 54 | VE VJ EdgecombePHI | SG,G | 60.5 | 52 | 69 | 2 | ★New |
| 55 | ZW Zion WilliamsonNO | SF,PF,F | 61.0 | 52 | 70 | 2 | ★New |
| 56 | JM Ja MorantMEM | PG,G | 61.5 | 40 | 83 | 2 | ★New |
| 57 | KD Kevin DurantHOU | SG,G,SF,PF,F | 64.0 | 61 | 67 | 2 | ★New |
| 58 | WK Walker KesslerUTA | C | 65.5 | 63 | 68 | 2 | ★New |
| 59 | DW Derrick WhiteBOS | PG,SG,G | 65.5 | 65 | 66 | 2 | ★New |
| 60 | JS Jalen SuggsORL | PG,G | 66.5 | 54 | 79 | 2 | ★New |
| 61 | KI Kyrie IrvingDAL | PG,SG,G | 67.5 | 49 | 86 | 2 | ★New |
| 62 | IQ Immanuel QuickleyTOR | PG,SG,G | 70.5 | 68 | 73 | 2 | ★New |
| 63 | NC Nicolas ClaxtonBKN | C | 71.0 | 71 | 71 | 1 | ★New |
| 64 | MT Myles TurnerMIL | C | 71.5 | 51 | 92 | 2 | ★New |
| 65 | MB Mikal BridgesNY | SG,G,SF,PF,F | 73.0 | 64 | 82 | 2 | ★New |
| 66 | MB Matas BuzelisCHI | SF,PF,F | 73.5 | 56 | 91 | 2 | ★New |
| 67 | IH Isaiah HartensteinOKC | C | 74.0 | 73 | 75 | 2 | ★New |
| 68 | MP Michael Porter Jr.BKN | SF,PF,F | 75.0 | 43 | 107 | 2 | ★New |
| 69 | BI Brandon IngramTOR | SG,G,SF,PF,F | 75.0 | 63 | 87 | 2 | ★New |
| 70 | ZL Zach LaVineSAC | SG,G,SF,F | 76.0 | 57 | 95 | 2 | ★New |
| 71 | ZE Zach EdeyMEM | C | 76.0 | 59 | 93 | 2 | ★New |
| 72 | KG Keyonte GeorgeUTA | PG,G | 80.0 | 40 | 120 | 2 | ★New |
| 73 | FV Fred VanVleetHOU | PG,G | 80.5 | 67 | 94 | 2 | ★New |
| 74 | CW Coby WhiteCHA | PG,SG,G | 81.0 | 66 | 96 | 2 | ★New |
| 75 | JE Joel EmbiidPHI | C | 82.5 | 74 | 91 | 2 | ★New |
| 76 | DM Dejounte MurrayNO | PG,SG,G | 83.5 | 79 | 88 | 2 | ★New |
| 77 | AB Ace BaileyUTA | PG,SG,G,SF,F | 84.0 | 71 | 97 | 2 | ★New |
| 78 | RS Reed SheppardHOU | PG,SG,G | 84.0 | 72 | 96 | 2 | ★New |
| 80 | JA Jarrett AllenCLE | C | 84.5 | 62 | 107 | 2 | ★New |
| 81 | KW Kel'el WareMIA | PF,F,C | 85.0 | 83 | 87 | 2 | ★New |
| 82 | SH Scoot HendersonPOR | PG,G | 86.5 | 75 | 98 | 2 | ★New |
| 83 | JG Jalen GreenPHO | PG,SG,G | 87.0 | 85 | 89 | 2 | ★New |
| 85 | JP Jordan PooleNO | PG,SG,G | 89.5 | 55 | 124 | 2 | ★New |
| 86 | BC Bilal CoulibalyWAS | SG,G,SF,PF,F | 89.5 | 64 | 115 | 2 | ★New |
| 87 | KM Keegan MurraySAC | SF,PF,F | 89.5 | 65 | 114 | 2 | ★New |
| 88 | JS Jabari Smith Jr.HOU | SF,PF,F,C | 91.5 | 81 | 102 | 2 | ★New |
| 89 | DA Deandre AytonLAL | C | 94.0 | 78 | 110 | 2 | ★New |
| 90 | RG Rudy GobertMIN | C | 96.5 | 90 | 103 | 2 | ★New |
| 91 | KP Kristaps PorzingisGS | PF,F,C | 96.5 | 94 | 99 | 2 | ★New |
| 92 | DQ Derik QueenNO | PF,F,C | 98.5 | 69 | 128 | 2 | ★New |
| 93 | KG Kyshawn GeorgeWAS | SG,G,SF,PF,F | 99.0 | 76 | 122 | 2 | ★New |
| 94 | TC Toumani CamaraPOR | PF,F,C | 99.0 | 81 | 117 | 2 | ★New |
| 95 | TJ Tre JohnsonWAS | PG,SG,G | 99.5 | 98 | 101 | 2 | ★New |
| 96 | AT Ausar ThompsonDET | SG,G,SF,PF,F | 100.5 | 78 | 123 | 2 | ★New |
| 97 | DV Devin VassellSA | SG,G,SF,F | 101.0 | 80 | 122 | 2 | ★New |
| 98 | NR Naz ReidMIN | PF,F,C | 102.0 | 99 | 105 | 2 | ★New |
| 99 | CB Christian BraunDEN | SG,G,SF,F | 103.0 | 102 | 104 | 2 | ★New |
| 100 | JP Jakob PoeltlTOR | C | 104.0 | 97 | 111 | 2 | ★New |
| BENCH TIER | |||||||
| 101 | MB Miles BridgesCHA | SF,PF,F | 105.0 | 100 | 110 | 2 | ★New |
| 102 | CM Collin Murray-BoylesTOR | PF,F,C | 107.0 | 85 | 129 | 2 | ★New |
| 103 | TE Tari EasonHOU | SF,PF,F | 107.0 | 89 | 125 | 2 | ★New |
| 104 | PG Paul GeorgePHI | SF,PF,F | 107.0 | 95 | 119 | 2 | ★New |
| 105 | KL Kawhi LeonardLAC | SF,PF,F | 108.5 | 104 | 113 | 2 | ★New |
| 106 | NP Norman PowellMIA | SG,G,SF,F | 109.5 | 84 | 135 | 2 | ★New |
| 107 | DL Dereck Lively IIDAL | C | 111.0 | 72 | 150 | 2 | ★New |
| 108 | JR Julius RandleMIN | PF,F | 111.0 | 106 | 116 | 2 | ★New |
| 109 | BP Brandin PodziemskiGS | SG,G,SF,F | 112.0 | 111 | 113 | 2 | ★New |
| 110 | CJ Cameron JohnsonDEN | SF,PF,F | 112.5 | 86 | 139 | 2 | ★New |
| 111 | SS Shaedon SharpePOR | SG,G,SF,F | 112.5 | 105 | 120 | 2 | ★New |
| 112 | CC Carlton CarringtonWAS | PG,G | 114.0 | 114 | 114 | 1 | ★New |
| 113 | JH Josh HartNY | SG,G,SF,F | 115.0 | 101 | 129 | 2 | ★New |
| 114 | LJ LeBron JamesLAL | SF,PF,F | 119.0 | 106 | 132 | 2 | ★New |
| 115 | AB Anthony BlackORL | PG,SG,G | 120.5 | 80 | 161 | 2 | ★New |
| 116 | RB RJ BarrettTOR | SG,G,SF,PF,F | 120.5 | 115 | 126 | 2 | ★New |
| 117 | PP Payton PritchardBOS | PG,G | 122.5 | 118 | 127 | 2 | ★New |
| 118 | DD DeMar DeRozanSAC | SF,PF,F | 123.5 | 117 | 130 | 2 | ★New |
| 119 | JF Jeremiah FearsNO | PG,G | 124.0 | 100 | 148 | 2 | ★New |
| 120 | AS Anfernee SimonsCHI | PG,SG,G | 125.0 | 92 | 158 | 2 | ★New |
| 121 | RK Ryan KalkbrennerCHA | C | 125.0 | 93 | 157 | 2 | ★New |
| 123 | JW Jaylen WellsMEM | SG,G,SF,F | 126.0 | 118 | 134 | 2 | ★New |
| 124 | ZR Zaccharie RisacherATL | SF,F | 130.0 | 119 | 141 | 2 | ★New |
| 125 | ED Egor DeminBKN | PG,G | 130.5 | 121 | 140 | 2 | ★New |
| 126 | AN Andrew NembhardIND | PG,SG,G | 132.5 | 132 | 133 | 2 | ★New |
| 127 | MM Malik MonkSAC | PG,SG,G | 134.5 | 125 | 144 | 2 | ★New |
| 128 | KM Khaman MaluachPHO | C | 136.0 | 123 | 149 | 2 | ★New |
| 129 | IC Isaiah CollierUTA | PG,SG,G | 136.5 | 136 | 137 | 2 | ★New |
| 130 | JB Jimmy ButlerGS | SF,PF,F | 138.0 | 103 | 173 | 2 | ★New |
| 131 | NV Nikola VucevicBOS | C | 139.0 | 126 | 152 | 2 | ★New |
| 132 | PW Peyton WatsonDEN | SG,G,SF,PF,F | 140.5 | 112 | 169 | 2 | ★New |
| 133 | HJ Herbert JonesNO | SG,G,SF,PF,F | 141.5 | 130 | 153 | 2 | ★New |
| 134 | AN Aaron NesmithIND | SF,PF,F | 143.0 | 140 | 146 | 2 | ★New |
| 135 | CC Cedric CowardMEM | SG,G,SF,F | 143.5 | 128 | 159 | 2 | ★New |
| 136 | PW P.J. WashingtonDAL | SF,PF,F,C | 143.5 | 131 | 156 | 2 | ★New |
| 137 | JM Jared McCainOKC | SG,G | 144.0 | 108 | 180 | 2 | ★New |
| 138 | SA Santi AldamaMEM | PF,F,C | 144.0 | 135 | 153 | 2 | ★New |
| 139 | KF Kyle FilipowskiUTA | PF,F,C | 146.0 | 134 | 158 | 2 | ★New |
| 140 | CW Cason WallaceOKC | PG,SG,G,SF,F | 146.5 | 138 | 155 | 2 | ★New |
| 141 | DG Daniel GaffordDAL | C | 147.0 | 127 | 167 | 2 | ★New |
| 142 | JI Jaden IveyCHI | SG,G | 148.0 | 124 | 172 | 2 | ★New |
| 143 | BM Bennedict MathurinLAC | SG,G,SF,F | 150.5 | 139 | 162 | 2 | ★New |
| 144 | AG Aaron GordonDEN | PF,F,C | 154.5 | 146 | 163 | 2 | ★New |
| 145 | JW Jarace WalkerIND | SF,PF,F | 155.5 | 154 | 157 | 2 | ★New |
| 146 | DL Damian LillardPOR | PG,G | 156.0 | 136 | 176 | 2 | ★New |
| 147 | NA Nickeil Alexander-WalkerATL | PG,SG,G,SF,F | 156.5 | 90 | 223 | 2 | ★New |
| 148 | DD Donte DiVincenzoMIN | PG,SG,G | 158.5 | 143 | 174 | 2 | ★New |
| 149 | AD Ayo DosunmuMIN | PG,SG,G,SF,F | 158.5 | 152 | 165 | 2 | ★New |
| 150 | IJ Isaiah JacksonLAC | C | 160.0 | 149 | 171 | 2 | ★New |
| 151 | JC John CollinsLAC | SF,PF,F,C | 163.0 | 145 | 181 | 2 | ★New |
| 152 | CS Collin SextonCHI | PG,SG,G | 164.0 | 141 | 187 | 2 | ★New |
| 153 | MD Moussa DiabatéCHA | C | 164.5 | 131 | 198 | 2 | ★New |
| 154 | WC Wendell Carter Jr.ORL | C | 165.0 | 137 | 193 | 2 | ★New |
| 155 | DM Davion MitchellMIA | PG,G | 165.0 | 154 | 176 | 2 | ★New |
| 156 | KP Kevin Porter Jr.MIL | PG,SG,G | 165.5 | 121 | 210 | 2 | ★New |
| 157 | JK Jonathan KumingaATL | PF,F,C | 167.0 | 166 | 168 | 2 | ★New |
| 158 | TH Taylor HendricksMEM | SF,PF,F,C | 169.5 | 133 | 206 | 2 | ★New |
| 159 | GS Gui SantosGS | SF,PF,F | 170.0 | 170 | 170 | 1 | ★New |
| 160 | KJ Kasparas JakucionisMIA | PG,SG,G | 171.0 | 147 | 195 | 2 | ★New |
| 161 | JJ Jaime Jaquez Jr.MIA | SG,G,SF,PF,F | 172.0 | 147 | 197 | 2 | ★New |
| 162 | IS Isaiah StewartDET | PF,F,C | 173.0 | 145 | 201 | 2 | ★New |
| 163 | CB Carter BryantSA | SF,PF,F | 175.5 | 150 | 201 | 2 | ★New |
| 164 | CW Cam WhitmoreWAS | SF | 175.5 | 160 | 191 | 2 | ★New |
| 165 | RH Rui HachimuraLAL | PF,F | 176.5 | 175 | 178 | 2 | ★New |
| 166 | TS Thomas SorberOKC | PF,F,C | 177.5 | 156 | 199 | 2 | ★New |
| 167 | MR Mitchell RobinsonNY | C | 182.5 | 180 | 185 | 2 | ★New |
| 168 | KE Keon EllisCLE | PG | 183.5 | 142 | 225 | 2 | ★New |
| 169 | RR Ryan RollinsMIL | PG,SG,G | 184.0 | 184 | 184 | 1 | ★New |
| 170 | YM Yves MissiNO | PF,F,C | 185.0 | 144 | 226 | 2 | ★New |
| 171 | TH Tobias HarrisDET | PF,F | 185.0 | 162 | 208 | 2 | ★New |
| 172 | OT Obi ToppinIND | PF | 185.0 | 173 | 197 | 2 | ★New |
| 173 | CM CJ McCollumATL | PG,SG,G | 186.5 | 155 | 218 | 2 | ★New |
| 174 | NC Noah ClowneyBKN | PF,F,C | 189.0 | 179 | 199 | 2 | ★New |
| 175 | RH Ron Holland IIDET | SF,PF,F | 190.0 | 190 | 190 | 1 | ★New |
| 176 | QG Quentin GrimesPHI | SG,G,SF,F | 191.0 | 166 | 216 | 2 | ★New |
| 177 | MM Miles McBrideNY | PG,SG,G | 192.0 | 163 | 221 | 2 | ★New |
| 178 | BS Brice SensabaughUTA | SF,PF,F | 192.5 | 161 | 224 | 2 | ★New |
| 179 | JH Jrue HolidayPOR | PG,SG,G | 194.0 | 183 | 205 | 2 | ★New |
| 180 | MR Maxime RaynaudSAC | PF,F,C | 195.5 | 159 | 232 | 2 | ★New |
| 181 | BB Bradley BealLAC | SG | 197.0 | 165 | 229 | 2 | ★New |
| 182 | JH Jay HuffIND | C | 199.0 | 186 | 212 | 2 | ★New |
| 183 | DR D'Angelo RussellWAS | PG,G | 199.5 | 171 | 228 | 2 | ★New |
| 184 | RD Ryan DunnPHO | SF | 199.5 | 182 | 217 | 2 | ★New |
| 185 | NC Nique CliffordSAC | PG,SG,G,SF,F | 199.5 | 182 | 217 | 2 | ★New |
| 186 | JG Jerami GrantPOR | SF,PF,F | 199.5 | 196 | 203 | 2 | ★New |
| 187 | YK Yanic Konan NiederhauserLAC | C | 200.0 | 148 | 252 | 2 | ★New |
| 188 | GD Gradey DickTOR | SG | 201.0 | 170 | 232 | 2 | ★New |
| 189 | AW Andrew WigginsMIA | SG,G,SF,F | 201.0 | 172 | 230 | 2 | ★New |
| 190 | DG Draymond GreenGS | PF | 202.5 | 174 | 231 | 2 | ★New |
| 191 | JS Jalen SmithCHI | PF,F,C | 206.5 | 183 | 230 | 2 | ★New |
| 192 | NE Noa EssengueCHI | SF,PF,F | 207.0 | 175 | 239 | 2 | ★New |
| 193 | YH Yang HansenPOR | C | 209.0 | 209 | 209 | 1 | ★New |
| 194 | GA Grayson AllenPHO | PG,SG,G,SF,F | 209.5 | 164 | 255 | 2 | ★New |
| 195 | NQ Neemias QuetaBOS | C | 210.5 | 203 | 218 | 2 | ★New |
| 196 | JL Jake LaRaviaLAL | SF | 212.0 | 188 | 236 | 2 | ★New |
| 197 | DH De'Andre HunterSAC | SF,PF,F | 212.5 | 181 | 244 | 2 | ★New |
| 198 | DP Drake PowellBKN | SG | 213.5 | 198 | 229 | 2 | ★New |
| 199 | DC Dylan CardwellSAC | PF,F,C | 214.0 | 214 | 214 | 1 | ★New |
| 200 | JS Jeremy SochanNY | PF | 214.5 | 151 | 278 | 2 | ★New |
| 201 | KK Kyle KuzmaMIL | SF,PF,F | 214.5 | 184 | 245 | 2 | ★New |
| 202 | AM Ajay MitchellOKC | PG,SG,G,SF,F | 215.0 | 116 | 314 | 2 | ★New |
| 203 | WR Will RileyWAS | SF,PF,F | 215.5 | 160 | 271 | 2 | ★New |
| 204 | GT Gary Trent Jr.MIL | SG | 215.5 | 185 | 246 | 2 | ★New |
| 205 | LD Luguentz DortOKC | SG | 217.0 | 187 | 247 | 2 | ★New |
| 206 | DB Dillon BrooksPHO | SG,G,SF,PF,F | 217.5 | 178 | 257 | 2 | ★New |
| 207 | GJ GG Jackson IIMEM | SF,PF,F | 218.0 | 194 | 242 | 2 | ★New |
| 208 | NT Nolan TraoreBKN | PG,SG,G | 218.0 | 194 | 242 | 2 | ★New |
| 209 | GB Goga BitadzeORL | C | 218.5 | 200 | 237 | 2 | ★New |
| 210 | CA Cole AnthonyPHO | PG | 221.0 | 190 | 252 | 2 | ★New |
| 211 | SP Scotty Pippen Jr.MEM | PG | 221.5 | 195 | 248 | 2 | ★New |
| 212 | KO Kelly Oubre Jr.PHI | SF,PF,F | 222.0 | 213 | 231 | 2 | ★New |
| 213 | NJ Nikola JokicMIA | PF,F,C | 223.5 | 167 | 280 | 2 | ★New |
| 214 | DM De'Anthony MeltonGS | PG | 224.5 | 202 | 247 | 2 | ★New |
| 215 | MS Max StrusCLE | SG | 225.0 | 192 | 258 | 2 | ★New |
| 216 | AB Adem BonaPHI | C | 230.5 | 211 | 250 | 2 | ★New |
| 217 | JW Jordan WalshBOS | SG | 233.0 | 233 | 233 | 1 | ★New |
| 218 | KM Khris MiddletonDAL | SF | 234.0 | 191 | 277 | 2 | ★New |
| 219 | AC Alex CarusoOKC | SG | 234.0 | 196 | 272 | 2 | ★New |
| 220 | RD Rob DillinghamCHI | PG,G | 234.5 | 177 | 292 | 2 | ★New |
| 221 | VW Vince Williams Jr.UTA | PG | 234.5 | 186 | 283 | 2 | ★New |
| 222 | MC Moussa CisseDAL | C | 235.0 | 235 | 235 | 1 | ★New |
| 223 | DH DaRon Holmes IIDEN | PF | 235.5 | 192 | 279 | 2 | ★New |
| 224 | DS Dennis SchröderCLE | PG | 235.5 | 202 | 269 | 2 | ★New |
| 225 | NM Naji MarshallDAL | SG,G,SF,PF,F | 236.0 | 207 | 265 | 2 | ★New |
| 226 | SJ Sion JamesCHA | SG | 236.5 | 220 | 253 | 2 | ★New |
| 227 | JN Jusuf NurkicUTA | C | 237.0 | 210 | 264 | 2 | ★New |
| 228 | JA Jose AlvaradoNY | PG,G | 238.0 | 189 | 287 | 2 | ★New |
| 229 | MM Moses MoodyGS | SG,G,SF,F | 238.5 | 226 | 251 | 2 | ★New |
| 230 | RN Ryan NembhardDAL | PG | 240.0 | 240 | 240 | 1 | ★New |
| 231 | WC Walter Clayton Jr.MEM | PG,SG,G | 241.0 | 241 | 241 | 1 | ★New |
| 232 | NT Nolan TraoréBKN | PG | 242.0 | 242 | 242 | 1 | ★New |
| 233 | JS Jamal SheadTOR | PG | 245.5 | 219 | 272 | 2 | ★New |
| 234 | DW Danny WolfBKN | SF,PF,F,C | 247.0 | 243 | 251 | 2 | ★New |
| 235 | TJ Ty JeromeMEM | SG,G,SF,F | 248.0 | 214 | 282 | 2 | ★New |
| 236 | KM Karlo MatkovicNO | PF | 250.0 | 205 | 295 | 2 | ★New |
| 237 | CW Cody WilliamsUTA | SG,G | 250.0 | 211 | 289 | 2 | ★New |
| 238 | JS Julian StrawtherDEN | SG | 251.0 | 206 | 296 | 2 | ★New |
| 239 | JH Jaxson HayesLAL | C | 253.0 | 209 | 297 | 2 | ★New |
| 240 | DJ Daniss JenkinsDET | PG,G | 253.0 | 253 | 253 | 1 | ★New |
| 241 | QP Quinten PostGS | C | 253.5 | 237 | 270 | 2 | ★New |
| 242 | LM Leonard MillerCHI | SF | 254.0 | 168 | 340 | 2 | ★New |
| 243 | DS Day'Ron SharpeBKN | C | 255.5 | 213 | 298 | 2 | ★New |
| 244 | RW Robert Williams IIIPOR | C | 256.5 | 246 | 267 | 2 | ★New |
| 245 | MW Mark WilliamsPHO | C | 257.0 | 76 | 438 | 2 | ★New |
| 246 | LB Lonzo BallUTA | PG | 257.5 | 208 | 307 | 2 | ★New |
| 247 | JB Joan BeringerMIN | PF,F,C | 262.0 | 216 | 308 | 2 | ★New |
| 248 | IJ Isaiah JoeOKC | SG | 263.0 | 261 | 265 | 2 | ★New |
| 249 | TJ Tre JonesCHI | PG,G | 265.0 | 221 | 309 | 2 | ★New |
| 250 | TJ Tyus JonesDEN | PG | 265.0 | 227 | 303 | 2 | ★New |
| 251 | CL Caris LeVertDET | SG | 266.0 | 266 | 266 | 2 | ★New |
| 252 | JC Justin ChampagnieWAS | SF | 266.5 | 223 | 310 | 2 | ★New |
| 253 | GY Guerschon YabuseleCHI | PF | 267.5 | 222 | 313 | 2 | ★New |
| 254 | PW Patrick WilliamsCHI | PF | 270.0 | 225 | 315 | 2 | ★New |
| 255 | ZW Ziaire WilliamsBKN | SG,G,SF,F | 270.5 | 240 | 301 | 2 | ★New |
| 256 | TM T.J. McConnellIND | PG,G | 271.0 | 228 | 314 | 2 | ★New |
| 257 | JI Jonathan IsaacORL | SF | 272.0 | 207 | 337 | 2 | ★New |
| 258 | TD Tristan Da SilvaORL | SF,PF,F | 272.5 | 257 | 288 | 2 | ★New |
| 259 | OI Oso IghodaroPHO | C | 274.0 | 169 | 379 | 2 | ★New |
| 260 | HG Hugo GonzálezBOS | SF | 274.0 | 274 | 274 | 1 | ★New |
| 261 | JT Jaylon TysonCLE | SG,G,SF,F | 275.0 | 142 | 408 | 2 | ★New |
| 262 | BS Ben SheppardIND | SG | 275.0 | 259 | 291 | 2 | ★New |
| 263 | BC Brandon ClarkeMEM | PF | 276.0 | 273 | 279 | 2 | ★New |
| 264 | CL Caleb LovePOR | PG | 276.0 | 276 | 276 | 1 | ★New |
| 265 | SB Saddiq BeyNO | SF,PF,F | 278.0 | 200 | 356 | 2 | ★New |
| 266 | LK Luke KennardLAL | PG | 278.0 | 234 | 322 | 2 | ★New |
| 267 | PA Precious AchiuwaSAC | PF,F,C | 278.0 | 264 | 292 | 2 | ★New |
| 268 | BH Buddy HieldATL | SG | 279.5 | 233 | 326 | 2 | ★New |
| 269 | JC Julian ChampagnieSA | SF,PF,F | 280.5 | 280 | 281 | 2 | ★New |
| 270 | TM Tre MannCHA | PG | 281.0 | 235 | 327 | 2 | ★New |
| 271 | KD Kris DunnLAC | PG | 281.5 | 220 | 343 | 2 | ★New |
| 272 | DK Dalton KnechtLAL | SG,G,SF,F | 283.0 | 234 | 332 | 2 | ★New |
| 273 | BB Bruce BrownDEN | PG | 283.0 | 262 | 304 | 2 | ★New |
| 274 | MS Marcus SmartLAL | PG | 284.0 | 263 | 305 | 2 | ★New |
| 275 | JM Jordan MillerLAC | SG | 284.0 | 284 | 284 | 1 | ★New |
| 276 | NR Nick RichardsCHI | C | 284.5 | 204 | 365 | 2 | ★New |
| 277 | CK Corey KispertATL | SF | 284.5 | 248 | 321 | 2 | ★New |
| 278 | HG Hugo GonzalezBOS | SF | 284.5 | 274 | 295 | 2 | ★New |
| 279 | KS Kobe SandersLAC | SG | 285.0 | 285 | 285 | 1 | ★New |
| 280 | MG Mouhamed GueyeATL | PF | 285.5 | 238 | 333 | 2 | ★New |
| 281 | JH Jaden HardyWAS | PG | 285.5 | 249 | 322 | 2 | ★New |
| 282 | BL Brook LopezLAC | C | 286.5 | 243 | 330 | 2 | ★New |
| 283 | DR Duncan RobinsonDET | SG,G,SF,F | 286.5 | 271 | 302 | 2 | ★New |
| 284 | KH Kevin HuerterDET | SG,G,SF,F | 288.0 | 276 | 300 | 2 | ★New |
| 285 | BW Brandon WilliamsDAL | PG,G | 288.0 | 288 | 288 | 1 | ★New |
| 286 | RF Rasheer FlemingPHO | PF | 288.5 | 241 | 336 | 2 | ★New |
| 287 | CG Collin GillespiePHO | PG,G | 289.5 | 138 | 441 | 2 | ★New |
| 288 | LK Luke KornetSA | C | 289.5 | 224 | 355 | 2 | ★New |
